Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: Hells Dragons 2 | Id: 7709
Player Power Kills Ratio Tiles Avg. tile level Cities
1 SteelyGlint 10,021,960 4,218,592 14 6.57 3
2 Roy 6,571,219 6,525,759 20 8.94 2
3 Bartholomeo 4,346,616 685,636 19 8.94 3
4 RawarenTogo 1,450,080 192,072 11 9 2
5 SelenaRocks 961,129 515,100 20 6.65 2
6 Drednot 916,000 3,468,750 10 7.4 1
7 Jess 816,328 384,264 10 8.9 2
8 Spud 809,632 683,487 7 10 1
9 alyssa 697,545 8,808 12 9.41 2
10 RonBoy 664,000 1,109,890 9 8 1
11 haiduc64 647,104 38,259 10 7.6 2
12 mrxlr8 558,640 371,680 6 7 2
13 Zee_Germenz 548,970 252,059 9 8.33 1
14 LaLaLupsi 400,648 521,224 8 7.62 1
15 Martox 394,446 231,442 3 8 2
16 Tanlong 378,972 1,312,864 6 5.16 2
17 Zappa 377,072 626,910 5 9.8 1
18 BigRed13 349,420 1,460 15 9.46 2
19 boeber 333,076 81,140 12 5.16 2
20 Panlouxcity 323,600 251,520 5 8 1
21 Reaper 294,691 112,230 8 4 2
22 Growth 293,783 235,544 6 6 1
23 babajames 268,144 782,090 7 7.14 2
24 Normandy 226,027 428,025 2 6.5 1
25 LadyAlyssa3 214,020 81,304 4 3.75 2
26 DonkeyPuncher 211,656 2,541,560 7 6.42 1
27 Darkdiva 198,328 769,112 4 7.5 1
28 Avalonex 190,553 910,970 2 5 1
29 GeneralMarcus 184,928 149,864 2 9.5 1
30 MrBillboard 174,611 33,520 3 5.66 2
31 SuperStar 172,808 1,122,257 7 7 1
32 Jnor2244 162,484 843,625 2 5 1
33 yourdoom 155,541 2,784 6 3.83 2
34 Chuca 150,377 60,117 8 5.87 1
35 Blegg55 143,134 218,980 7 5.85 1
36 MattLSimpson 129,600 140,336 8 3.87 1
37 Manric 123,532 72,180 6 5.33 1
38 Carmarthen 121,576 2,052,315 8 8.25 2
39 Leviticus 121,297 52,164 7 4.85 1
40 Ghostdragon 120,896 1,928 7 3.28 2
41 BigB 115,052 870,931 8 5.25 1
42 Jhonsnow 112,520 17,190 9 5.77 1
43 IsaiahDred 85,830 1,896 5 5.4 1
44 Bulldogville 82,096 88,788 3 5.66 1
45 Animal'sEmpire 80,000 20,208 3 5.66 1
46 danimelo77 78,173 606,305 2 6 1
47 StLucifer 77,552 46,148 7 5.42 1
48 RobsWorld 75,924 112,651 1 7 1
49 Wickedcold 71,719 32 7 5.42 1
50 Grapplinger 66,867 3,760 6 3.16 1
51 Thalimar 55,887 428,440 9 6.66 2
52 Lestone 50,400 10,636 3 5.66 1
53 thwick 48,000 65,408 1 8 1
54 Eileandonan 46,764 24,052 2 7.5 2
55 Work 33,028 288 2 4 1
56 Aldus 32,180 683,285 1 7 1
57 Darksphere 31,781 129,725 2 6 1
58 Yourcoolness 30,432 0 1 5 1
59 Seph 24,725 676 2 7 1
60 GhostHunter 24,250 24 5 5 1
61 Nirvana52 23,004 27,366 3 3.33 1
62 Marneuscalgar 22,967 89,312 9 4.88 2
63 RussellNash 21,666 678,167 3 7 2
64 Kilimanjaro 19,227 1,704 4 2.75 1
65 Liam13 18,973 21,576 2 3 1
66 69Slayer 16,968 2,936 3 4.66 1
67 dilm912 13,545 0 2 5 2
68 Cannonmaster 12,241 171,492 1 9 1
69 FacePuncher 8,316 0 3 2.66 1
70 Aswomekiller 7,816 1,704 6 1.83 1
71 Canthor 5,681 2,490 3 2.33 1
72 Marc128 4,272 9,244 4 3.5 1
73 Tweety88 2,900 412 1 4 1
74 Aziraphale 2,398 2,864 1 5 1
75 Insanity_ 1,343 672 2 2.5 1
76 SirDraegonite 250 15,896 5 2 1
77 RYG 4 322,068 5 8.8 1
78 raulapril 0 0 5 3.8 1
79 Prettylock 0 223,749 5 4 1
80 Gannikus 0 29,772 7 5.28 1
81 Franklintown 0 41,680 5 4.4 1
82 Sparta 0 191,928 4 4.75 1
Pages: