Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: Arcane Knights | Id: 84
Player Power Kills Ratio Tiles Avg. tile level Cities
1 DGKnight 87,787,012 5,254,584 11 7.36 2
2 Craighen 36,395,168 31,664,480 3 9.33 3
3 Mendoksai 34,657,664 348,430 7 8.71 2
4 Wes'sCity 25,795,776 2,614,722 13 9.23 3
5 Whatup 22,747,989 1,784,576 11 9.9 3
6 Chey 22,507,568 910,048 12 9.83 2
7 Kshatriya 21,824,000 2,482,014 10 9.69 2
8 Ares24 11,753,092 4,627,250 10 8.4 2
9 Sunstar 10,203,232 1,458,648 19 9.94 2
10 snakeroot 9,645,572 12,517,846 10 8.69 2
11 Carls1stTime 9,503,912 1,673,860 13 9.84 2
12 Warden_Comander 9,408,258 1,769,234 7 7.85 2
13 HEMI57 8,384,712 4,858,767 3 7 2
14 Atrius 7,590,734 809,716 18 9.27 3
15 godly 6,853,144 26,032,461 17 9.76 2
16 Layfon_Alseif 5,621,136 10,001,814 25 9.88 3
17 Dark__Knight 4,547,584 2,741,486 10 7.9 2
18 Shabugamo 3,997,040 772,216 10 6.6 2
19 AnonymousVII 3,693,369 100,512 4 7.5 2
20 NaKoa 3,687,548 4,214,583 3 9 2
21 Conway 2,939,614 168,335 2 7.5 2
22 the_Mitt 2,567,204 83,320 21 8.23 3
23 Ulysses 2,506,852 50,864 6 9.5 2
24 Loveless 2,259,282 189,862 13 9.07 3
25 Torden 2,192,820 131,358 7 9 2
26 Kangtown 1,912,022 462,289 3 9 2
27 Edgebaby 1,854,268 384,625 6 8.66 2
28 Dasani 1,810,928 4,448,724 4 6.25 3
29 Jersey 1,716,994 163,796 5 8 2
30 Mralways1 1,672,252 452,186 2 9 2
31 Jack_Sparrow 1,560,000 863,002 3 6.66 2
32 Talisman 1,519,008 1,386,961 5 9.4 2
33 Lylalian 1,417,040 1,564,024 2 7.5 2
34 Tofee1 1,391,702 2,749,535 3 5.66 2
35 Pato3350 1,317,572 93,904 2 6.5 2
36 Lomac 1,297,232 250,468 3 9.66 2
37 Lord_Zymeth 1,179,852 1,420,010 5 8.19 1
38 kronus 1,017,578 700 3 7 2
39 SirEvansOfEric 984,420 579,954 12 7.33 2
40 GabrielStone 941,364 60,208 13 6.84 2
41 Rogan519 883,485 21,188 2 9 2
42 Frtg 853,452 303,692 12 8.66 2
43 Wareck 752,305 22,464 2 6 2
44 headhog92 741,832 915,099 9 9.66 1
45 NikoD 709,512 1,214,086 10 8.4 2
46 Evo 690,948 57,696,547 2 10 2
47 Esper 624,324 163,500 9 8.22 2
48 Cryptiea 596,637 25,536 2 6 1
49 millerkmn 596,468 166,222 8 6.75 2
50 xMheAnNex 592,024 733,260 1 9 1
51 MegaTropolis 579,392 177,282 1 8 1
52 Emin 528,265 138,877 2 9 1
53 Jonah 520,905 404,353 4 7 2
54 QueenJade 516,656 883,450 3 4 2
55 SinongTaTayMo 499,904 700,595 6 7.33 2
56 LadyJay 448,630 0 1 5 1
57 Mervin 447,776 941,041 4 9.25 1
58 McColvin 405,808 109,529 2 4 2
59 Harlequin 380,552 176,422 2 5 2
60 MrVagatarian 349,440 78,282 2 6 2
61 Thor1983 317,423 291,502 4 6.75 2
62 kooQla 306,204 249,572 1 9 1
63 Kataba 289,420 259,934 9 4.33 2
64 MarKX 284,240 30,256 11 5.09 2
65 LordPyro 257,346 4,696 3 3 2
66 KaiserBehemoth 255,036 309,110 2 8 1
67 Faction 248,000 143,184 4 7 1
68 J_Merle 201,628 7,588 1 6 1
69 Bondurant 174,744 371,752 3 8.66 1
70 Sarah80 170,993 12,520 2 7.5 2
71 GRIMVILLE 168,899 363,023 5 6.2 2
72 AliceCullen 133,140 256 2 4 2
73 Rivals4ever 118,440 62,956 8 8 1
74 LadyJade 114,592 100,352 5 3.2 2
75 monnerz68 89,447 10,064 2 7 2
76 StarLord 36,000 57,896 2 4 1
77 Cam_IsThe_Man6 26,896 2,320 1 7 1
78 dunbarjeff 21,120 2,208,229 8 9 2
79 catalina 17,900 14,064 3 3.33 1
80 Knab_Enacra 2,100 0 1 4 1
81 knightdale 785 0 1 4 1
82 GiIgamesh 0 16 1 5 1
83 Prince_Nomor 0 0 1 3 1
84 NewUser-13S4F 0 0 1 2 1
85 keroppi2 0 0 1 1 1
86 ArcaneMage 0 69,432 1 1 1
Pages: