Ratio column: /
Click here for The full table
Click here for the Alliance History
Alliance Name: Alpha Legion | Id: 2140
Player Power Kills Ratio Tiles Avg. tile level Cities
1 onzzaria 7,328,300 202,724 11 7.36 2
2 TheMightyPotato 7,261,656 857,748 8 6.75 2
3 slayer21 4,911,902 183,330 2 9 2
4 SilentPete 3,367,780 32,506 6 5.33 2
5 Alpharius 2,830,720 3,694,281 16 4.62 2
6 Aern_Solsin 2,589,425 42,676 2 8.5 2
7 Rodrigo 1,692,312 1,113,528 10 7.9 2
8 SirMrSir 1,051,088 657,048 12 8.75 2
9 Wildcard 1,045,392 1,452,850 4 5.75 2
10 Glordor 1,028,996 537,428 14 8.78 2
11 maindor 732,592 1,568,530 7 8 2
12 boomboom77 715,984 135,886 6 9.66 1
13 Flight 658,392 733,656 4 9.75 1
14 ampedro82 618,384 305,013 8 7.75 1
15 Leezeus 618,096 413,254 9 5.33 2
16 BellaCullen 575,732 31,954 6 6.5 2
17 Darion 509,340 692,524 9 3.44 2
18 bertmund 492,546 742,000 11 6.54 2
19 sandman2721 403,920 254,100 5 8.8 1
20 Pica 393,288 240,512 5 4.8 1
21 xNIGHTxHAUNTERx 369,966 201,287 6 5.5 1
22 Lyarch 256,192 25,660 4 5 1
23 Mikey09 255,372 380,002 15 5.73 2
24 hepaestian 211,746 191,256 5 2.8 2
25 radikus 188,938 181,559 7 7.14 1
26 wolfress 188,446 75,827 2 4.5 2
27 pacem 185,824 254,630 8 4.87 2
28 Queenkoc 173,257 83,536 4 7.75 1
29 kingDerick 162,656 150,845 6 6 1
30 Legatus 162,508 88 3 5.33 1
31 Kingston 153,373 71,362 10 3.7 2
32 Kakashi1923 152,390 490,320 10 6.7 1
33 Azeezo 150,100 108,656 5 4.59 2
34 reders 145,000 203,262 6 5.83 1
35 BigMrToe 138,824 61,308 6 3.83 1
36 Starrieyes 136,172 27,900 5 4.4 1
37 F0rsak3n 120,576 6,216 1 6 1
38 Msimpson10 111,580 91,136 8 2.87 1
39 WonderWoman 106,393 22,016 4 4.25 1
40 NoKs 104,000 309,846 5 3.2 1
41 weekiltedlassie 102,400 8,568 5 5.8 1
42 vxDIABLOxv 100,144 130,895 4 3.25 1
43 SlamJammer 89,574 85,656 7 7.28 1
44 Adamp 81,044 16,140 4 3 1
45 KingGhostRider 74,797 104,224 3 5.33 1
46 Arkio 67,996 150,511 5 3.4 1
47 biggins27 64,452 15,728 6 4.33 1
48 slay 60,986 107,693 4 5.25 1
49 Darkness_falls 60,267 7,616 6 4 1
50 PaulBond 50,580 29,060 6 4.66 1
51 TurtleBryant 48,034 324 2 4.5 1
52 redscar 46,688 0 5 3.2 1
53 hiddenleaf 43,672 5,242 6 3 2
54 Thermite 32,712 94,322 2 7.5 1
55 LGM 27,144 14,200 4 4.25 1
56 Deepfriedoreo99 0 2,773,497 7 3.85 2
57 AndreyTheDoom 0 6,970,627 5 9.8 2
58 BigCronk 0 11,288,742 2 9 2
59 Jonny5ive 0 1,735,064 2 6.5 2
Pages: